Home

Nepogrešiv mješovit kolonijalan 50 44 10 s.š 15 44 25 v.d Krug Lift debljina

Recombinant Human EGF Protein, CF 236-EG-200: R&D Systems
Recombinant Human EGF Protein, CF 236-EG-200: R&D Systems

Minerals | Free Full-Text | Physiological Aspects of Absorption,  Translocation, and Accumulation of Heavy Metals in Silphium perfoliatum L.  Plants Grown in a Mining-Contaminated Soil
Minerals | Free Full-Text | Physiological Aspects of Absorption, Translocation, and Accumulation of Heavy Metals in Silphium perfoliatum L. Plants Grown in a Mining-Contaminated Soil

Current Transition Practice for Primary Immunodeficiencies and  Autoinflammatory Diseases in Europe: a RITA-ERN Survey | SpringerLink
Current Transition Practice for Primary Immunodeficiencies and Autoinflammatory Diseases in Europe: a RITA-ERN Survey | SpringerLink

The 48th Annual Meeting of the European Society for Blood and Marrow  Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow  Transplantation
The 48th Annual Meeting of the European Society for Blood and Marrow Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow Transplantation

Staphylococcus sciuri bacteriophages double-convert for staphylokinase and  phospholipase, mediate interspecies plasmid transduction, and package mecA  gene | Scientific Reports
Staphylococcus sciuri bacteriophages double-convert for staphylokinase and phospholipase, mediate interspecies plasmid transduction, and package mecA gene | Scientific Reports

Frontiers | Fatty Acid Esters of Hydroxy Fatty Acids (FAHFAs) Are  Associated With Diet, BMI, and Age
Frontiers | Fatty Acid Esters of Hydroxy Fatty Acids (FAHFAs) Are Associated With Diet, BMI, and Age

Magnetochemistry | Free Full-Text | Bifunctional Magnetite–Gold  Nanoparticles for Magneto-Mechanical Actuation and Cancer Cell Destruction
Magnetochemistry | Free Full-Text | Bifunctional Magnetite–Gold Nanoparticles for Magneto-Mechanical Actuation and Cancer Cell Destruction

Nanoceria-Based Artificial Nanozymes: Review of Materials and Applications  | ACS Applied Nano Materials
Nanoceria-Based Artificial Nanozymes: Review of Materials and Applications | ACS Applied Nano Materials

High-Performance Phototransistors Based on MnPSe3 and Its Hybrid Structures  with Au Nanoparticles | ACS Applied Materials & Interfaces
High-Performance Phototransistors Based on MnPSe3 and Its Hybrid Structures with Au Nanoparticles | ACS Applied Materials & Interfaces

Pharmaceutics | Free Full-Text | What Is the Best Predictor of  Phenobarbital Pharmacokinetics to Use for Initial Dosing in Neonates?
Pharmaceutics | Free Full-Text | What Is the Best Predictor of Phenobarbital Pharmacokinetics to Use for Initial Dosing in Neonates?

Inter-individual differences in baseline dynamic functional connectivity  are linked to cognitive aftereffects of tDCS | Scientific Reports
Inter-individual differences in baseline dynamic functional connectivity are linked to cognitive aftereffects of tDCS | Scientific Reports

holič umožnit Nemorálnost 50 44 10 s.š 15 44 25 v.d Nenápadné Grónsko  Artefakt
holič umožnit Nemorálnost 50 44 10 s.š 15 44 25 v.d Nenápadné Grónsko Artefakt

holič umožnit Nemorálnost 50 44 10 s.š 15 44 25 v.d Nenápadné Grónsko  Artefakt
holič umožnit Nemorálnost 50 44 10 s.š 15 44 25 v.d Nenápadné Grónsko Artefakt

Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone  Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations |  The Journal of Physical Chemistry A
Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations | The Journal of Physical Chemistry A

Neuronal hyperexcitability in Alzheimer's disease: what are the drivers  behind this aberrant phenotype? | Translational Psychiatry
Neuronal hyperexcitability in Alzheimer's disease: what are the drivers behind this aberrant phenotype? | Translational Psychiatry

Frontiers | Therapeutic, Prophylactic, and Functional Use of Probiotics: A  Current Perspective
Frontiers | Therapeutic, Prophylactic, and Functional Use of Probiotics: A Current Perspective

Synthesis and modification of uniform PEG-neridronate-modified magnetic  nanoparticles determines prolonged blood circulation and biodistribution in  a mouse preclinical model | Scientific Reports
Synthesis and modification of uniform PEG-neridronate-modified magnetic nanoparticles determines prolonged blood circulation and biodistribution in a mouse preclinical model | Scientific Reports

Current Transition Practice for Primary Immunodeficiencies and  Autoinflammatory Diseases in Europe: a RITA-ERN Survey | SpringerLink
Current Transition Practice for Primary Immunodeficiencies and Autoinflammatory Diseases in Europe: a RITA-ERN Survey | SpringerLink

Tail proteins of phage SU10 reorganize into the nozzle for genome delivery  | Nature Communications
Tail proteins of phage SU10 reorganize into the nozzle for genome delivery | Nature Communications

The Microscopic Detection of Animal Proteins in Animal Feed Regarding  Bovine Spongiform Encephalopathy
The Microscopic Detection of Animal Proteins in Animal Feed Regarding Bovine Spongiform Encephalopathy

Coatings | Free Full-Text | Investigation of Morphology of Aluminum  Co-Doped Scandium Stabilized Zirconia (ScAlSZ) Thin Films
Coatings | Free Full-Text | Investigation of Morphology of Aluminum Co-Doped Scandium Stabilized Zirconia (ScAlSZ) Thin Films

Antioxidants | Free Full-Text | Redox Homeostasis in Pancreatic β-Cells:  From Development to Failure
Antioxidants | Free Full-Text | Redox Homeostasis in Pancreatic β-Cells: From Development to Failure

Cooperative transitions involving hydrophobic polyelectrolytes | PNAS
Cooperative transitions involving hydrophobic polyelectrolytes | PNAS

Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow  Chemistry | ACS Synthetic Biology
Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow Chemistry | ACS Synthetic Biology

Metabolites | Free Full-Text | “Notame”: Workflow for Non-Targeted LC–MS  Metabolic Profiling
Metabolites | Free Full-Text | “Notame”: Workflow for Non-Targeted LC–MS Metabolic Profiling

Systematic Investigation on the Electrochemical Performance of Pristine  Silver Metal–Organic Framework as the Efficient Electrode Material for  Supercapacitor Application | Energy & Fuels
Systematic Investigation on the Electrochemical Performance of Pristine Silver Metal–Organic Framework as the Efficient Electrode Material for Supercapacitor Application | Energy & Fuels

Immunological memory to SARS-CoV-2 assessed for up to 8 months after  infection | Science
Immunological memory to SARS-CoV-2 assessed for up to 8 months after infection | Science

Advances in Nucleophilic Allylic Fluorination | ACS Catalysis
Advances in Nucleophilic Allylic Fluorination | ACS Catalysis

IJMS | Free Full-Text | Endocannabinoid System Regulation in Female Rats  with Recurrent Episodes of Binge Eating
IJMS | Free Full-Text | Endocannabinoid System Regulation in Female Rats with Recurrent Episodes of Binge Eating

Search for Neutral, Long-Lived Particles Decaying into Two Muons in p p  Collisions at s p ˆ 1:96 TeV
Search for Neutral, Long-Lived Particles Decaying into Two Muons in p p Collisions at s p ˆ 1:96 TeV