Home

Detektor Režanje uobraženost b hammer and j.k norskov nature 376 1995 238 mozak ekstremisti karta

Uncovering electronic and geometric descriptors of chemical activity for  metal alloys and oxides using unsupervised machine learning - ScienceDirect
Uncovering electronic and geometric descriptors of chemical activity for metal alloys and oxides using unsupervised machine learning - ScienceDirect

First principles analysis of hydrogen chemisorption on Pd–Re alloyed  overlayers and alloyed surfaces: The Journal of Chemical Physics: Vol 112,  No 12
First principles analysis of hydrogen chemisorption on Pd–Re alloyed overlayers and alloyed surfaces: The Journal of Chemical Physics: Vol 112, No 12

Measuring and Relating the Electronic Structures of Nonmodel Supported  Catalytic Materials to Their Performance | Journal of the American Chemical  Society
Measuring and Relating the Electronic Structures of Nonmodel Supported Catalytic Materials to Their Performance | Journal of the American Chemical Society

Boosting the performance of single-atom catalysts via external electric  field polarization | Nature Communications
Boosting the performance of single-atom catalysts via external electric field polarization | Nature Communications

PDF) Role of metallic and cationic gold species supported on nanosized  Ce-Zr-Al-O mixed oxides in CO oxidation | miguel Vega and Eunice Vargas  Viveros - Academia.edu
PDF) Role of metallic and cationic gold species supported on nanosized Ce-Zr-Al-O mixed oxides in CO oxidation | miguel Vega and Eunice Vargas Viveros - Academia.edu

Turning main-group element magnesium into a highly active electrocatalyst  for oxygen reduction reaction | Nature Communications
Turning main-group element magnesium into a highly active electrocatalyst for oxygen reduction reaction | Nature Communications

Phase-enabled metal-organic framework homojunction for highly selective CO2  photoreduction | Nature Communications
Phase-enabled metal-organic framework homojunction for highly selective CO2 photoreduction | Nature Communications

Identifying the impact of the covalent-bonded carbon matrix to FeN4 sites  for acidic oxygen reduction | Nature Communications
Identifying the impact of the covalent-bonded carbon matrix to FeN4 sites for acidic oxygen reduction | Nature Communications

Theoretical Insights into the Hydrogen Evolution Reaction on VGe2N4 and  NbGe2N4 Monolayers | ACS Omega
Theoretical Insights into the Hydrogen Evolution Reaction on VGe2N4 and NbGe2N4 Monolayers | ACS Omega

Metal single-site catalyst design for electrocatalytic production of  hydrogen peroxide at industrial-relevant currents | Nature Communications
Metal single-site catalyst design for electrocatalytic production of hydrogen peroxide at industrial-relevant currents | Nature Communications

Electronic metal–support interaction modulates single-atom platinum  catalysis for hydrogen evolution reaction | Nature Communications
Electronic metal–support interaction modulates single-atom platinum catalysis for hydrogen evolution reaction | Nature Communications

Colossal Ionic Conductivity at Interfaces of Epitaxial ZrO₂:Y₂O₃/SrTiO₃  Heterostructures
Colossal Ionic Conductivity at Interfaces of Epitaxial ZrO₂:Y₂O₃/SrTiO₃ Heterostructures

Imaging the facet surface strain state of supported multi-faceted Pt  nanoparticles during reaction | Nature Communications
Imaging the facet surface strain state of supported multi-faceted Pt nanoparticles during reaction | Nature Communications

Relationships between the surface electronic and chemical properties of  doped 4d and 5d late transition metal dioxides: The Journal of Chemical  Physics: Vol 142, No 10
Relationships between the surface electronic and chemical properties of doped 4d and 5d late transition metal dioxides: The Journal of Chemical Physics: Vol 142, No 10

Rational Design of Better Hydrogen Evolution Electrocatalysts for Water  Splitting: A Review - Liu - 2022 - Advanced Science - Wiley Online Library
Rational Design of Better Hydrogen Evolution Electrocatalysts for Water Splitting: A Review - Liu - 2022 - Advanced Science - Wiley Online Library

Catalysts | Free Full-Text | Ab Initio Investigation of the Adsorption and  Dissociation of O2 on Cu-Skin Cu3Au(111) Surface
Catalysts | Free Full-Text | Ab Initio Investigation of the Adsorption and Dissociation of O2 on Cu-Skin Cu3Au(111) Surface

Lewis acid–dominated aqueous electrolyte acting as co-catalyst and  overcoming N2 activation issues on catalyst surface | PNAS
Lewis acid–dominated aqueous electrolyte acting as co-catalyst and overcoming N2 activation issues on catalyst surface | PNAS

Topological quantum materials for energy conversion and storage | Nature  Reviews Physics
Topological quantum materials for energy conversion and storage | Nature Reviews Physics

A review of oxygen reduction mechanisms for metal-free carbon-based  electrocatalysts | npj Computational Materials
A review of oxygen reduction mechanisms for metal-free carbon-based electrocatalysts | npj Computational Materials

Metal single-site catalyst design for electrocatalytic production of  hydrogen peroxide at industrial-relevant currents | Nature Communications
Metal single-site catalyst design for electrocatalytic production of hydrogen peroxide at industrial-relevant currents | Nature Communications

Directing reaction pathways via in situ control of active site geometries  in PdAu single-atom alloy catalysts | Nature Communications
Directing reaction pathways via in situ control of active site geometries in PdAu single-atom alloy catalysts | Nature Communications

arXiv:1610.01746v1 [physics.comp-ph] 6 Oct 2016
arXiv:1610.01746v1 [physics.comp-ph] 6 Oct 2016

Surface Composition Dependent Ligand Effect in Tuning the Activity of  Nickel–Copper Bimetallic Electrocatalysts toward Hydrogen Evolution in  Alkaline | Journal of the American Chemical Society
Surface Composition Dependent Ligand Effect in Tuning the Activity of Nickel–Copper Bimetallic Electrocatalysts toward Hydrogen Evolution in Alkaline | Journal of the American Chemical Society

Low-dimensional non-metal catalysts: principles for regulating  p-orbital-dominated reactivity | npj Computational Materials
Low-dimensional non-metal catalysts: principles for regulating p-orbital-dominated reactivity | npj Computational Materials

Main Descriptors To Correlate Structures with the Performances of  Electrocatalysts - Wang - 2022 - Angewandte Chemie International Edition -  Wiley Online Library
Main Descriptors To Correlate Structures with the Performances of Electrocatalysts - Wang - 2022 - Angewandte Chemie International Edition - Wiley Online Library

Metal single-site catalyst design for electrocatalytic production of  hydrogen peroxide at industrial-relevant currents | Nature Communications
Metal single-site catalyst design for electrocatalytic production of hydrogen peroxide at industrial-relevant currents | Nature Communications

Catalysts | Free Full-Text | Pt-Based Intermetallic Nanocrystals in Cathode  Catalysts for Proton Exchange Membrane Fuel Cells: From Precise Synthesis  to Oxygen Reduction Reaction Strategy
Catalysts | Free Full-Text | Pt-Based Intermetallic Nanocrystals in Cathode Catalysts for Proton Exchange Membrane Fuel Cells: From Precise Synthesis to Oxygen Reduction Reaction Strategy